<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Maniacal Marketer - $1 gives you the best marketing videos, audios &#38; articles</title>
	<atom:link href="http://www.maniacalmarketer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maniacalmarketer.com</link>
	<description>$1 gives you the best marketing videos, audios &#38; articles</description>
	<lastBuildDate>Mon, 01 Mar 2010 22:54:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>THIS is what your advertising is missing&#8230;</title>
		<link>http://www.maniacalmarketer.com/flags/blog/this-is-what-your-advertising-is-missing/</link>
		<comments>http://www.maniacalmarketer.com/flags/blog/this-is-what-your-advertising-is-missing/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 04:53:08 +0000</pubDate>
		<dc:creator>Michael Lake</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Persuasion]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.maniacalmarketer.com/?p=2363</guid>
		<description><![CDATA[Last week, I lead the last of three workshops on marketing at Baby Grand Books. I&#8217;ve gotten some very generous feedback from many of the participants, and I must say I enjoyed it very much.
Last week&#8217;s workshop was on advertising. For those of you unable to attend, and as a review for those who did, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2366" title="Blank_billboard" src="http://www.maniacalmarketer.com/wp-content/uploads/2009/12/Blank_billboard.jpg" alt="Blank_billboard" width="247" height="164" />Last week, I lead the last of three workshops on marketing at Baby Grand Books. I&#8217;ve gotten some very generous feedback from many of the participants, and I must say I enjoyed it very much.</p>
<p>Last week&#8217;s workshop was on advertising. For those of you unable to attend, and as a review for those who did, we talked a great deal about headlines. The headline is the most important element of your ad. Don&#8217;t take my word for it. In the words of some legends of advertising:</p>
<p>“A good headline can pull up to<br />
19 times better results for the same ad.”<br />
- John Caples</p>
<p>“Five times more people will read your headline than will read your entire ad.”<br />
- David Olgilvy</p>
<p>“We pick out what we wish to read by the headline.”<br />
- Claude Hopkins</p>
<p>We did an exercise in which I </p>
]]></content:encoded>
			<wfw:commentRss>http://www.maniacalmarketer.com/flags/blog/this-is-what-your-advertising-is-missing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I get your card?</title>
		<link>http://www.maniacalmarketer.com/flags/blog/can-i-get-your-card/</link>
		<comments>http://www.maniacalmarketer.com/flags/blog/can-i-get-your-card/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 16:15:52 +0000</pubDate>
		<dc:creator>Michael Lake</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.maniacalmarketer.com/?p=2348</guid>
		<description><![CDATA[You like to hear that, don&#8217;t you?
It means that someone is interested in you and what you offer. You&#8217;ve made a connection, and maybe the beginning of a relationship Perhaps they&#8217;ll even buy from you.
Here&#8217;s mine. Thanks for asking!
If you clicked the link and are looking at my card, what are you doing? You&#8217;re reading. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2351" title="man-holding-ML-card" src="http://www.maniacalmarketer.com/wp-content/uploads/2009/10/man-holding-ML-card.jpg" alt="man-holding-ML-card" width="208" height="208" />You like to hear that, don&#8217;t you?</p>
<p>It means that someone is interested in you and what you offer. You&#8217;ve made a connection, and maybe the beginning of a relationship Perhaps they&#8217;ll even buy from you.</p>
<p><a href="http://www.maniacalmarketer.com/business_card_mike.pdf" target="_blank">Here&#8217;s mine.</a> Thanks for asking!</p>
<p>If you clicked the link and are looking at my card, what are you doing? You&#8217;re reading. You&#8217;re thinking about it. You smiled. You&#8217;re giving it some attention. More than others you are handed?</p>
<p>So what happens when you hand someone YOUR card?</p>
<p>Your business card is likely the first experience the recipient has visually with your brand, (outside of your good looks!). Most people glance at it then put it in their pocket. That&#8217;s what you usually do, right?</p>
<p>Is it the same quick glance people are giving to your advertising and your web site?</p>
<p>Look at my card. An approach I took to getting attention was to make fun of myself, and to do it in a way that draws attention visually. A red handwriting font is hard to miss. Humor is also a great way to get </p>
]]></content:encoded>
			<wfw:commentRss>http://www.maniacalmarketer.com/flags/blog/can-i-get-your-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The secret to how YOU can move mountains</title>
		<link>http://www.maniacalmarketer.com/flags/blog/the-secret-to-how-you-can-move-mountains/</link>
		<comments>http://www.maniacalmarketer.com/flags/blog/the-secret-to-how-you-can-move-mountains/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:49:09 +0000</pubDate>
		<dc:creator>Michael Lake</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.maniacalmarketer.com/?p=2316</guid>
		<description><![CDATA[Ever since I bought my iPod Touch a couple years ago, my two sons have loved one particular game. It&#8217;s a stupid little game, but they can&#8217;t get enough. Carrots fall from the sky and the bunny at the bottom of the screen must catch them by the player moving the iPod left and right. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2318" title="Eat-bunney" src="http://www.maniacalmarketer.com/wp-content/uploads/2009/10/Eat-bunney.jpg" alt="Eat-bunney" width="179" height="293" />Ever since I bought my iPod Touch a couple years ago, my two sons have loved one particular game. It&#8217;s a stupid little game, but they can&#8217;t get enough. Carrots fall from the sky and the bunny at the bottom of the screen must catch them by the player moving the iPod left and right. The catch is that tin cans are falling also and if the bunny gets hit four times by a can, game over. You score one point for every carrot the bunny catches before being canned to death.</p>
<p>The highest score my 8 year old has ever gotten was just under 100, and his 5 year old brother has never gotten above 30 or so. Oh, and the record is held by their 10 year-old cousin who got 109 recently.</p>
<p>But all that changed at a local pizza parlor a few days ago.</p>
<p>Dad tried his hand at it while waiting for our large mushroom pie to come out of the oven. Within about 2 minutes, I quickly racked up 177 points to my boy&#8217;s amazement. It&#8217;s nice to be a God!</p>
<p>My eight year old grabbed the iPod and </p>
]]></content:encoded>
			<wfw:commentRss>http://www.maniacalmarketer.com/flags/blog/the-secret-to-how-you-can-move-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to do advertising that WORKS &#8211; finally</title>
		<link>http://www.maniacalmarketer.com/persuasion/how-to-do-advertising-that-works-finally/</link>
		<comments>http://www.maniacalmarketer.com/persuasion/how-to-do-advertising-that-works-finally/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:57:42 +0000</pubDate>
		<dc:creator>Michael Lake</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Persuasion]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Video Content]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.maniacalmarketer.com/?p=2301</guid>
		<description><![CDATA[<script type="text/javascript" src="http://www.maniacalmarketer.com/wp-includes/js/jquery/jquery.js"></script><script type="text/javascript" src="http://www.maniacalmarketer.com/wp-content/plugins/pb-embedflash/js/sbadapter/shadowbox-jquery.js"></script><script type="text/javascript" src="http://www.maniacalmarketer.com/wp-content/plugins/pb-embedflash/js/shadowbox.js"></script><script type="text/javascript"><!--
window.onload = function() {var options ={assetURL:'',loadingImage:'http://www.maniacalmarketer.com/wp-content/plugins/pb-embedflash/css/images/loading.gif',flvPlayer:'http://www.maniacalmarketer.com/wp-content/plugins/pb-embedflash/swf/mediaplayer.swf',animate:true,animSequence:'wh',overlayColor:'#000',overlayOpacity:0.85,overlayBgImage:'http://www.maniacalmarketer.com/wp-content/plugins/pb-embedflash/css/images/overlay-85.png',listenOverlay:true,autoplayMovies:true,showMovieControls:true,resizeDuration:0.35,fadeDuration:0.35,displayNav:true,continuous:false,displayCounter:true,counterType:'default',viewportPadding:0,handleLgImages:'none',initialHeight:480,initialWidth:640,enableKeys:true,keysClose:['c', 'q', 27],keysPrev:['p', 37],keysNext:['n', 39],handleUnsupported:'',text: {cancel:'Cancel',loading: 'loading',close:'<span class="shortcut">C</span>lose',next:'<span class="shortcut">N</span>ext',prev:'<span class="shortcut">P</span>revious',errors:{single: 'You must install the <a href="{0}">{1}</a> browser plugin to view this content.',shared: 'You must install both the <a href="{0}">{1}</a> and <a href="{2}">{3}</a> browser plugins to view this content.',either: 'You must install either the <a href="{0}">{1}</a> or the <a href="{2}">{3}</a> browser plugin to view this content.'}}};Shadowbox.init(options);}
--></script>< ?php  if (is_user_logged_in()){ ?>
(Please open the article to see the flash file or player.)
< ?php }
         else { ?>
< ?php  }; ?>
Have you given up on advertising? Do you find yourself thinking that it&#8217;s too expensive to put an ad out there only to [...]]]></description>
			<content:encoded><![CDATA[<p>< ?php  if (is_user_logged_in()){ ?><br />
<small>(Please open the article to see the flash file or player.)</small></p>
<p>< ?php }<br />
         else { ?><br />
<img src="http://www.maniacalmarketer.com/videos/thumbnails/advertising-thumbnail.jpg" alt="Become a member to watch this video"  title="Become a member to watch this video"/>< ?php  }; ?><br />
Have you given up on advertising? Do you find yourself thinking that it&#8217;s too expensive to put an ad out there only to get very little or no response? Have you concluded that maybe advertising just doesn&#8217;t work for your type of company or prospects?</p>
<p>Well, the real answer is probably that your ads were just poor ads. Without knowing some fundamental principles of advertising, it really is a game of chance as to whether or not your advertising will work. Most small businesses fill a space on a page or time on radio or TV with features they find compelling about their product or service, then sit back and hope for the calls to come in. At least a trip to Vegas would be more entertaining. Hey, go see a show!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maniacalmarketer.com/persuasion/how-to-do-advertising-that-works-finally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your ideal life: Take the 30 day challenge</title>
		<link>http://www.maniacalmarketer.com/leadership/your-ideal-life-take-the-30-day-challenge/</link>
		<comments>http://www.maniacalmarketer.com/leadership/your-ideal-life-take-the-30-day-challenge/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:12:51 +0000</pubDate>
		<dc:creator>Michael Lake</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.maniacalmarketer.com/?p=2271</guid>
		<description><![CDATA[Christine Regan here. I was thinking this morning about &#8216;my ideal life&#8217; and started asking &#8211; what would I want to experience every single day for me to feel that I was living my IDEAL life. I decided that it might be fun to do a 30 day challenge and see if I experience my [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span style="font-family: Verdana,Helvetica,Arial;"><span style="font-size: 12px;"><img class="alignleft size-medium wp-image-2282" title="30 day challenge" src="http://www.maniacalmarketer.com/wp-content/uploads/2009/10/iStock_000002545349XSmall-300x279.jpg" alt="iStock_000002545349XSmall" width="209" height="195" />Christine Regan here. I was thinking this morning about &#8216;my ideal life&#8217; and started asking &#8211; what would I want to experience every single day for me to feel that I was living my IDEAL life. I decided that it might be fun to do a 30 day challenge and see if I experience my IDEAL life for 30 straight days and see how that felt. So what does that mean&#8230;see the description below and if you&#8217;d like to be a part of this 30 day challenge email me back and we&#8217;ll put you on the list&#8230;There is no cost of any kind to do this challenge. It just takes a desire to identify what you want and then proactively experience that every day.</span></span></p>
<p>The Ideal Life 30 Day Challenge is an exercise to help one identify and articulate the experiences that they would like to feel day in and day out for 30 days in a row. I chose 30 days because I want to sew the seeds of success and help people transform their lives.</p>
<p><strong> Step 1. Identify Your IDEAL Work Day</strong><br />
Identify in detail the 3-5 (or whatever number it is for you) things that you would like to </p>
]]></content:encoded>
			<wfw:commentRss>http://www.maniacalmarketer.com/leadership/your-ideal-life-take-the-30-day-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insufficient funds: The cure for the common cause</title>
		<link>http://www.maniacalmarketer.com/health/insufficient-funds-the-cure-for-the-common-cause/</link>
		<comments>http://www.maniacalmarketer.com/health/insufficient-funds-the-cure-for-the-common-cause/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:36:04 +0000</pubDate>
		<dc:creator>Michael Lake</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Residual income]]></category>

		<guid isPermaLink="false">http://www.maniacalmarketer.com/?p=2257</guid>
		<description><![CDATA[A serious affliction is infecting a large number of people who aren&#8217;t even aware of the affliction, much less that they&#8217;ve been carrying it for a very long time. It&#8217;s invisible to them, and even though they are vaguely aware of the symptoms, they actually believe that these symptoms are a sign of health. They [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2266" title="Woman-and-piggie-bank" src="http://www.maniacalmarketer.com/wp-content/uploads/2009/10/Woman-and-piggie-bank1.jpg" alt="Woman-and-piggie-bank" width="200" height="150" />A serious affliction is infecting a large number of people who aren&#8217;t even aware of the affliction, much less that they&#8217;ve been carrying it for a very long time. It&#8217;s invisible to them, and even though they are vaguely aware of the symptoms, they actually believe that these symptoms are a sign of health. They therefore nurture and justify their affliction with their entire identity.</p>
<p>Sounds serious, doesn&#8217;t it? Well, the affliction I am writing about is what I&#8217;ll call the Wealth Scarcity Mentality. It also goes by the other name: Starving Artist Syndrom. It affects 1 out of every 3 small business people (I made that up). Exactly how many people it affects, I have no idea, but as you read this think about yourself.</p>
<p>There&#8217;s one group of people–a profession–that I see as consistently plagued by the wealth scarcity mentality. And to help address this, my wife, Christine is leading a provocative workshop at 7PM on November 5 at The Nurtured Spirit in Warwick to speak to these professionals on this very topic. Specifically, the group to which I am referring is </p>
]]></content:encoded>
			<wfw:commentRss>http://www.maniacalmarketer.com/health/insufficient-funds-the-cure-for-the-common-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The marketing lessons contained within a jar of spaghetti sauce</title>
		<link>http://www.maniacalmarketer.com/flags/blog/the-marketing-lessons-contained-within-a-jar-of-spaghetti-sauce/</link>
		<comments>http://www.maniacalmarketer.com/flags/blog/the-marketing-lessons-contained-within-a-jar-of-spaghetti-sauce/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:14:57 +0000</pubDate>
		<dc:creator>Michael Lake</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[Persuasion]]></category>

		<guid isPermaLink="false">http://www.maniacalmarketer.com/?p=2245</guid>
		<description><![CDATA[Hard to believe, but in the so called age of &#8220;over-consumption&#8221; &#8211; of CDs, MTV,  fitness products of every variety, thousands of video games and pet rocks of infinite variety of the 1980&#8217;s &#8211; that there was only one variety of jarred spaghetti sauce from category leader Ragu. It was thin and, well, pretty boring. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2247" title="Spaghetti" src="http://www.maniacalmarketer.com/wp-content/uploads/2009/09/Spaghetti-300x272.jpg" alt="Spaghetti" width="185" height="168" />Hard to believe, but in the so called age of &#8220;over-consumption&#8221; &#8211; of CDs, MTV,  fitness products of every variety, thousands of video games and pet rocks of infinite variety of the 1980&#8217;s &#8211; that there was only one variety of jarred spaghetti sauce from category leader Ragu. It was thin and, well, pretty boring. But that was what the culinary geniuses at Ragu thought everyone wanted. That was, until upstart Prego challenged that notion and changed forever how the world would taste spaghetti sauce.</p>
<p>There&#8217;s a <a href="http://www.ted.com/talks/lang/eng/malcolm_gladwell_on_spaghetti_sauce.html" target="_blank">wonderful talk given by Malcolm Gladwell</a> (Outliers, Blink, The Tipping Point) on this very subject given at the 2004 <a href="http://www.ted.com/" target="_blank">TED conference</a>. Within it is a important lesson for all of us making and selling a product or service. That lesson is that most of us are convinced that we&#8217;ve crafted the perfect Spaghetti sauce that will appeal to the largest possible group of consumers. Well, Prego, with the help of a brilliant psychophysicist named Howard Moskowitz, changed that popular convention, and therefore, changed forever the choices we all now have for jarred pasta toppings.</p>
<p>Imagine the following focus group exercise that occurred</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maniacalmarketer.com/flags/blog/the-marketing-lessons-contained-within-a-jar-of-spaghetti-sauce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broaden your bank account by narrowing your marketing message</title>
		<link>http://www.maniacalmarketer.com/flags/blog/broaden-your-bank-account-by-narrowing-your-marketing-message/</link>
		<comments>http://www.maniacalmarketer.com/flags/blog/broaden-your-bank-account-by-narrowing-your-marketing-message/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 19:30:22 +0000</pubDate>
		<dc:creator>Michael Lake</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.maniacalmarketer.com/?p=2234</guid>
		<description><![CDATA[It&#8217;s one of the most unintuitive things to do in marketing, and one that&#8217;s seldom done well. Most business try to be something to everyone. Acme Electronics: &#8220;TVs, computers, appliances, lighting, and a whole lot more&#8221;. Most small businesses think that the wider their message, the more customers will buy from them.  But look [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2236" title="Message-vice" src="http://www.maniacalmarketer.com/wp-content/uploads/2009/09/Message-vice.jpg" alt="Message-vice" width="200" height="263" />It&#8217;s one of the most unintuitive things to do in marketing, and one that&#8217;s seldom done well. Most business try to be something to everyone. Acme Electronics: &#8220;TVs, computers, appliances, lighting, and a whole lot more&#8221;. Most small businesses think that the wider their message, the more customers will buy from them.  But look at Acme Electronics. What&#8217;s their message? It could be, &#8220;We sell lots of stuff related to electricity.&#8221; Not very powerful is it?</p>
<p>What could they possible use as a compelling headline to an ad or for the banner of their web site? A company like this would probably rely on the old, &#8220;20% off this weekend only.&#8221; Now they&#8217;re a commodity that no one remembers except for a minute or two while they read the ad. But nothing sticks to the mind of their audience, and nothing differentiates them from every other store with a discount message.</p>
<p>Take a look at your web site, or better yet, have someone outside your business look at your web site. Ask them what stands out as your specialty. If they say something like &#8220;You sell cars.&#8221; or &#8220;You sell hot tubs.&#8221;, you&#8217;re too broad. Ask them to review your latest ad.</p>
<p>You can sell a wide variety of things or offer a wide variety of services. We&#8217;re talking about a focus on your message. Consider Zappos.com. They started out </p>
]]></content:encoded>
			<wfw:commentRss>http://www.maniacalmarketer.com/flags/blog/broaden-your-bank-account-by-narrowing-your-marketing-message/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The absolutely best way to know YOUR search engine keywords</title>
		<link>http://www.maniacalmarketer.com/flags/blog/the-absolutely-best-way-to-know-your-search-engine-keywords/</link>
		<comments>http://www.maniacalmarketer.com/flags/blog/the-absolutely-best-way-to-know-your-search-engine-keywords/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:07:47 +0000</pubDate>
		<dc:creator>Michael Lake</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Telemarketing]]></category>
		<category><![CDATA[Web traffic]]></category>

		<guid isPermaLink="false">http://www.maniacalmarketer.com/?p=2100</guid>
		<description><![CDATA[I was asked a question the other day that was so profound that I just had to pass it on to you. I had never been asked this before, and I know that if more people asked it, it would change the way they market their business forever.
I plan to create written transcriptions of videos [...]]]></description>
			<content:encoded><![CDATA[<p>I was asked a question the other day that was so profound that I just had to pass it on to you. I had never been asked this before, and I know that if more people asked it, it would change the way they market their business forever.</p>
<p>I plan to create written transcriptions of videos and audio interviews as additional products, so I was searching the web a couple days ago for a transcription service. I found a few and settled on one that looked credible and&#8230; well, it looked like my style. So after a conversation with the salesperson, I thanked him and said I&#8217;m still reviewing my options. He tried to close me a couple times, which I respect, but I successfully resisted.</p>
<p>Then it happened. Just before the call was finished, he asked me in a manner I could tell was routine for him, &#8220;Can you please tell me exactly the words you typed into Google to find us?&#8221; I told him, &#8220;video translation into text&#8221;. He then replied, &#8220;Wow. I&#8217;ve never heard of anyone using that phrase.&#8221;</p>
<p>Now, if you don&#8217;t know what keyphrases are, please review video <a href="http://www.maniacalmarketer.com/flags/video/how-to-get-lots-more-web-site-traffic-part-2-2/" target="_blank">part 2 of our series on search engine optimization</a>. But, what is the lesson here? It&#8217;s that you can guess all day long what you THINK people are typing into the search engines to find your product or service, but until you ask, you&#8217;ll never really know.</p>
<p>The next time someone calls you cold asking about your company&#8217;s offering, pop the question: &#8220;Can I ask you exactly what you typed into the search engine to find us?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maniacalmarketer.com/flags/blog/the-absolutely-best-way-to-know-your-search-engine-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to convert web site traffic into sales</title>
		<link>http://www.maniacalmarketer.com/sales/how-to-convert-web-site-traffic-into-sales/</link>
		<comments>http://www.maniacalmarketer.com/sales/how-to-convert-web-site-traffic-into-sales/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 18:29:22 +0000</pubDate>
		<dc:creator>Michael Lake</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Web traffic]]></category>

		<guid isPermaLink="false">http://www.maniacalmarketer.com/?p=2073</guid>
		<description><![CDATA[One of our premium subscribers called last week and asked me a great question. What made it even better was that this was coming on the heals of our Search Engine Optimization video series (how to get higher up on the search engine results).
He had signed up for a free trial to one of those [...]]]></description>
			<content:encoded><![CDATA[<p>One of our premium subscribers called last week and asked me a great question. What made it even better was that this was coming on the heals of our <a href="http://www.maniacalmarketer.com/SEO/SEO_part2_excerpt.html" target="_blank">Search Engine Optimization video series</a> (how to get higher up on the search engine results).</p>
<p>He had signed up for a free trial to one of those services that, for a fee, will get you up high on the paid search results of Google (the sponsored links &#8211; search results that cost money for their appearance.</p>
<p><img title="Sponsored-links" src="http://www.maniacalmarketer.com/wp-content/uploads/2009/08/Sponsored-links1-1024x882.jpg" alt="Sponsored-links" width="588" height="517" /><br />
In the above screen shot example, the paid results (sponsored links) for the term &#8220;arthritis cure&#8221; are the yellow highlighted sections.</p>
<p>True to their commitment, my subscriber friend was the first ad on the right hand side for a very broad keyword (not &#8220;arthritis cure&#8221;, by the way). &#8220;Broad&#8221; means that his </p>
]]></content:encoded>
			<wfw:commentRss>http://www.maniacalmarketer.com/sales/how-to-convert-web-site-traffic-into-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
